








![]() | Born Summer 2007 | |
![]() | Sire: Barking Rock Wingnut | |
![]() | Dam: Brickson Battery | |
![]() | Purchased from Knowles Farm | |
![]() | Reference Only - Sold | |

![]() | Dam: Vainhale Camilla | |
![]() | Sire: Buckwheat | |
![]() | Purchased from Krause Enterprises | |
![]() | Herd Sire- 76.5 lbs at 4 1/4 MONTHS> | |
![]() | Pictured at 1 year below. | |
![]() | Horns score 75.75 at 1 1/2 years. | |

![]() | 200 lb. plus Ram | |
![]() | Sire: Fizzgigg | |
![]() | Dam: Vainhale Camilla | |
![]() | Enterprises in Wisconsin | |
![]() | Sire of Brass Captain Henry | |
| Morgan | ||
![]() | Herd Sire | |
![]() | Gold Class Horns - Score | |
| 94 as a 2 year old. |



![]() | Sire: Knowles Sampson | |
![]() | Dam: Jacqueline | |
![]() | DOB: 4/05/2009 | |
![]() | Jasper will be used on retained ewes from | |
| Buckwheat and Jack in the future |





